This site is part of the Informa Connect Division of Informa PLC

This site is operated by a business or businesses owned by Informa PLC and all copyright resides with them. Informa PLC's registered office is 5 Howick Place, London SW1P 1WG. Registered in England and Wales. Number 3099067.

FinovateSpring
May 21-23, 2024
Marriott Marquis San FranciscoSan Francisco, CA

Connect with senior bankers, investors and fintech leaders

Finovate is the only major fintech event that unlocks access to an truly executive-level audience. We bring together the innovators leading the fintech revolution, senior decision-makers from banks and other financial institutions and top investors from VC firms looking for their next opportunity.

Over half of the attendees are from banks and investors. Most other fintech events have less than a quarter of their audience from this key group.

Quality. Not just quantity.

Finovate audiences are unlike those at a lot of fintech events where the apparently high attendee numbers are padded by junior staff and others with limited influence on the direction of their business.

Those high numbers may look impressive, but it makes it much more challenging to find people you really want to speak with. 

And if you do find someone interesting, you’ll have to compete with thousands of others for their time and attention.

Your time is precious. Don't waste it.

Don’t waste your time working out who the right people are for you to meet.

Come to FinovateSpring to talk with the senior-level decision-makers who can actually move the needle for you and your company.

This is how we help you connect with them.

The most senior audience in fintech...

 

FinovateSpring by the numbers

0+

innovators

0+

from banks and other financial institutions

0+

attendees are C-level/heads of/directors/VPs

50%+ from banks and financial institutions

For 15 years, Finovate has attracted the best and brightest both on stage and in the audience: 

  • Decision-makers from banks, brokerages, card issuers, payment providers, investment companies, insurance providers and everything in between
  • Execs and founders of fintech and general tech companies
  • VC, corporate, private equity and angel investors 
  • Influential research analysts, press and consultants from large financial services practices
  • Government, regulator, and industry association representatives
Fintech event

Who will you meet?

Here's a snapshot of some of the attendees that are already registered to join us this year.

8 of the top 10 US banks are already registered!

Banks & Financial Institutions

  • Academy Bank/ Armed Forces Bank | COO/SEVP
  • Ameriprise | Global Head of Innovation Strategy
  • Axos Bank | VP - Treasury Relationship Manager/ Fintech
  • B Capital | General Partner
  • Banc of California | Executive Vice President
  • Bank of America | Director - Investment Banking
  • Bank of America | SVP, Strategic Competitive Intelligence
  • Bay Federal Credit Union | SVP/Chief Technology Officer
  • Black Hills FCU | VP Innovation
  • BMO | Head of Technology Banking
  • BMO | Director
  • BNY Mellon | Quantitative Analyst and Vice President
  • California Coast Credit Union | Assistant Vice President of CU Tech Services
  • Canvas Credit Union | AVP of Enterprise Solutions - Digital Strategies
  • Capital One | Head of Business Development & Partnerships, Small Business Card
  • Citi | SVP, Relationship Manager
  • Citi | Managing Director, Global Payments Product
  • Citi/SPRINT | Director, Strategic Investments
  • Corporate America Credit Union | VP, Information Technology
  • Credit Agricole CIB | Program Manager, Office of the CISO
  • Credit One Bank | VP, Digital Products & CX
  • Credit Union of Texas | Head of Digital, Data and Analytics
  • Customers Bank | SVP, Commercial Digital Bank
  • DR Bank | Director, Business Development
  • DR Bank | VP, Strategy
  • EQ Bank | Director, Payments Technology
  • FFB Bank | Chief Marketing/Revenue Officer
  • FinWise Bank | Vice President
  • Forbright Bank | SVP Core Product and Services
  • GSB (Guilford Savings Bank) | Digital Banking Officer
  • Hatch Bank | Chief Operating Officer
  • Jenius Bank | Managing Director - Customer Experience
  • KeyBank | Head of Commercial Product
  • Ladder Life | Director of Banking Partnerships
  • Lincoln Savings Bank | LSBX Head of Banking
  • Lone Star National Bank | Chief Information Officer, SVP
  • LSBX/Lincoln Savings Bank | LSBX Head of Banking
  • Mizuho Americas | Managing Director
  • MVB Bank | VP, Senior Director of Fraud Policy and Strategy
  • nbkc bank | CFO
  • North Bay Credit Union | CEO
  • OneAZ Credit Union | SVP Revenue Optimization & Market Analytics
  • Patelco Credit Union | Chief Technology Officer
  • Poppy Bank | VP - Digital Banking Officer
  • Public Service Credit Union | CIO/SVP of IT Systems and Documents
  • RBC Clearing and Custody | CTO
  • Silicon Valley Bank | Vice President, Fintech Warehouse Lending
  • Silicon Valley Bank | Managing Director
  • Sunwest Bank | Fintech Partnerships Manager
  • Tasi Bank | President
  • Tasi Bank | Regional Vice President
  • TD Bank Group | Senior Manager, TD Invent
  • Thread Bank | Chief Operating Officer
  • Transform Capital | Partner, Head of IR
  • Travelers  | Head of Emerging and Innovation Partnerships
  • Treasury Prime | CEO & Co-founder
  • U.S. Bank | Senior Vice President, Buy Now Pay Later/ POS lending
  • U.S. Bank | Product Head, FinTech Strategy & Partnerships
  • University Federal Credit Union | VP – Insights and Innovation
  • WebBank | EVP, General Counsel and Head of Policy & GR
  • Wells Fargo | Senior Vice President
  • Wells Fargo | Executive Director - Embedded Finance
  • Wells Fargo Strategic Capital | Managing Director

VCs & Investors

  • 137 Ventures | Founding Partner
  • Alpha Impact 8 Ventures | Founder & Managing Partner
  • Arable Ventures | CEO/ Founder
  • AV8 Ventures | General Partner
  • Avanta Ventures | Investor
  • Avanta Ventures | Senior Principal
  • BankTech Ventures | Managing Director
  • Bay Bridge Ventures | Co Founder and General Partner
  • BHG Financial | VP, Ventures & Corp. Dev
  • Blackstone Growth | Principle
  • Cambrian Ventures | GP & Founder
  • Charge.vc | General Partner
  • Citi Ventures | Senior Vice President
  • Commerce Ventures | Partner
  • Comvest Partners | Vice President
  • Core Innovation Capital | Partner
  • Coromandel Capital | Managing Partner
  • Curql Fund | Principal
  • Daimler Truck Financial Services | Head of IT, Risk and Funding Systems
  • ff Venture Capital | Partner
  • ff Venture Capital | Venture Partner
  • Foundation Capital | Partner
  • Gramercy Ventures | Managing Partner
  • Greenlight Partners | Investor
  • Hard Yaka Ventures LP | Partner
  • Hard Yaka Ventures LP | CEO
  • Impression Ventures | Associate
  • Intuit Ventures | Senior Associate
  • LENDINGCLUB BANK | SR DIRECTOR FINANCIAL INNOVATION
  • LENDINGCLUB BANK | VP Financial Innovation
  • Lighter Capital | Investment Director
  • Maccabee Ventures | Managing Member
  • Monachil Capital Partners | Investor
  • Monochrome Capital | Founder & General Partner
  • MS&AD Ventures | Managing Partner
  • Nomura | Executive Director
  • Northwestern Mutual Future Ventures | Managing Director
  • Nyca Partners | Partner and General Counsel
  • Propel Venture Partners | General Partner
  • Recharge Capital | Principal
  • Revere | VP, Growth
  • Revere | CEO
  • Samsung Next | Investor
  • Scale Asia Ventures | Founding Partner
  • Shaper Capital | Investor
  • Sidecut Ventures | Managing Partner
  • Sony Ventures | Senior Director
  • Startup Capital Ventures x SBI | Managing Director
  • Summit Partners | Investor
  • TENSQUARED CAPITAL LLC | Partner and Head of Research
  • Underscore VC | General Partner
  • Unusual Ventures | Vice President
  • US Capital Global | Vice President
  • Valley Ventures | Managing Partner
  • Vesey Ventures | Principal

Mark Friedenthal

Founder & Chief Executive Officer

Tolerisk

The event was a great way to meet the right people at the right organizations! It was really exciting to have them approach us after seeing our demonstration on stage!

Attendee seniority breakdown:

 

Financial technology event

Attendee region breakdown:

 

Banking technology event